Nutrition Facts | |
_____________________________ | |
Service Size 30g | |
Amount Per serving | |
Calories | 195 |
% Daily Value* | |
Total Fat 16.22 g | 23.17% |
Saturated Fat 4.5 g | 18.75% |
Trans Fat 0 g | 0% |
Cholestterol 0 g | 0% |
Sodium 253 mg | 11.00% |
Total Carbohydrate 10.7 g | 3.45% |
Dietary Faibre 0.36 g | 1.20% |
Total Sgar 0.87 g | 0.96% |
Protein 1.38 g | 2.76% |
Vitamin A | 0% |
Vitamin C 2.69 g | 2.69% |
Calcium 0 g | 0.00% |
Iron 0 g | 0% |
__________________________ | |
* Percentage Daily value are based in a 2000 calories diet your daily value may be higher or lower depending on your calories needs. |
Cheese Sev
INGREDIENTS
Starch Powder, Rice Powder, Potato Flax, Rice Bran oil, Sault, Naturally Cheese flavour
Nutritional Facts Per 100g (approx. value) | |
Energy | 647.7 Kcal |
Protein | 4.6 g |
Total fat | 54.0 g |
Saturates | 15.0 g |
Trans fat | 0 g |
Carbohydrate | 35.6 g |
Sugar | 2.9 g |
Sodium | 845.1 g |
Reviews
There are no reviews yet.