Nutrition Facts |
|
_____________________________ | |
Service Size 30g | |
Amount Per serving | |
Calories | 153 |
% Daily Value* | |
Total Fat 17.7g | 25.28% |
Saturated Fat 5.7 g | 23.75% |
Trans Fat 0 g | 0% |
Cholestterol 0 g | 0% |
Sodium 77.8 mg | 3.38% |
Total Carbohydrate 87.6 g | 28.25% |
Dietary Faibre 2.67 g | 8.90% |
Total Sgar 0.48 g | 0.53% |
Protein 2.49 g | 4.98% |
Vitamin A 0 g | 0.0% |
Vitamin C 0 g | 0.0% |
Calcium 0 g | 0.0% |
Iron 0 g | 0.0% |
__________________________ | |
* Percentage Daily value are based in a 2000 calories diet your daily value may be higher or lower depending on your calories needs. |
Farali Chevda Hot
INGREDIENTS
Potato, Pea nuts, Rice bran oil, Raisins, Sault, Chilli powder, Sesame Seeds, Poppy Seeds, and Dry Curry leaves, Spices Mix
Nutritional Facts Per 100g (approx. value) | |
Energy | 509 Kcal |
Protein | 8.30 g |
Total fat | 59 g |
Saturates | 19 g |
Trans fat | 0 g |
Carbohydrate | 292 g |
Sugar | 1.6 g |
Sodium | 259.36 mg |
Reviews
There are no reviews yet.