Nutrition Facts |
||
Service Size | 30g | |
_____________________________ | ||
Amount Per serving | ||
Calories | 176.91 | |
Total Fat | 13.05 g | 18.63 % |
Saturated Fat | 3.91 g | 16.29% |
Trans Fat | 0.0 g | 0 % |
Cholestterol | 0 g | 0 % |
Sodium | 735.37 mg | 31.97 % |
Total Carbohydrate | 13.10 g | 4.22 % |
Dietary Faibre | 2.04 g | 6.79 % |
Sugars | 8.79 g | 9.66 % |
Protein | 1.77 g | 3.54 % |
Vitamin A | 0 % | |
Vitamin C | 0.96 % | 0.1 % |
Calcium | 0 % | |
Iron | 0 % | |
__________________________ | ||
* Percent Daily Values are based on a 2,000 calorie diet. |
Nutrition Information Per 100g Approx. | |
Energy | 589.7 Kcal |
Protein | 5.9 g |
Fat Total | 43.5 g |
Saturates | 13.04 g |
Trans Fat | 0 g |
Cabrohydrate | 43.65 g |
Sugar | 29.3 g |
Sodium | 2451.24 g |
Reviews
There are no reviews yet.