Nutrition Facts |
||
Service Size | 30g | |
_____________________________ | ||
Amount Per serving | ||
Calories | 176.23 | |
Total Fat | 12.26 g | 17.51 % |
Saturated Fat | 3.60 g | 15.0% |
Trans Fat | 0.0 g | 0 % |
Cholestterol | 0 g | 0 % |
Sodium | 67.35 mg | 2.92 % |
Total Carbohydrate | 15.13 g | 4.87 % |
Dietary Faibre | 3.15 g | 10.49 % |
Sugars | 8.29 g | 9.12 % |
Protein | 1.35 g | 2.70 % |
Vitamin A | 0 % | |
Vitamin C | 1.09 % | 0.1 % |
Calcium | 0 % | |
Iron | 0 % | |
__________________________ | ||
* Percent Daily Values are based on a 2,000 calorie diet. |
Nutrition Information Per 100g Approx. | |
Energy | 587.42 Kcal |
Protein | 4.49 g |
Fat Total | 40.86 g |
Saturates | 11.99 g |
Trans Fat | 0 g |
Cabrohydrate | 50.43 g |
Sugar | 27.63 g |
Sodium | 224.49 g |
Reviews
There are no reviews yet.